UEFA Champions League matches .
Tuesday 23 October 2018
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Group E
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Group F
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 3 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
| 4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Group G
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | ||
| 4 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
Group H
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 4 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |

















Bayern
Benfica
Lyon
Man City
CSKA Moscow
Viktoria
Juventus
Valencia