F1- Hamilton wins at Ferrari ground
Lewis Hamilton brilliantly won the Italian Grand Prix after overtaking both Ferraris at their home race, with Sebastian Vettel fourth after spinning in a lap-one clash with his title rival.
On a tense and dramatic afternoon at Monza, Hamilton denied Ferrari their first home win for eight years by overtaking Kimi Raikkonen inside the final 10 laps to take maximum points and increase his title lead to a season-high 30 points over Vettel.
Hamilton and Vettel collided at the second chicane on the opening lap as the Mercedes driver overtook on the outside and the Ferrari spun.
An overjoyed Hamilton, who was subjected to jeers from the partisan home Italian crowd through the weekend, said: "Today was so difficult. Whilst the negativity is never great, that's what powered me along. I actually accept it."
With seven races remaining of the season, Hamilton now leads the title race by 30 points.
Italian GP Race Result
| Driver | Team | Time |
| 1) Lewis Hamilton | Mercedes | |
| 2) Kimi Raikkonen | Ferrari | +8.705 |
| 3) Valtteri Bottas | Mercedes | +14.066 |
| 4) Sebastian Vettel | Ferrari | +16.151 |
| 5) Max Verstappen* | Red Bull | +18.208 |
| DSQ) Romain Grosjean | Haas | +56.320 |
| 6) Esteban Ocon | Force India | +57.761 |
| 7) Sergio Perez | Force India | +58.678 |
| 8) Carlos Sainz | Renault | +78.140 |
| 9) Lance Stroll | Williams | +1 lap |
| 10) Sergey Sirotkin | Williams | +1 lap |
| 11) Charles Leclerc | Sauber | +1 lap |
| 12) Stoffel Vandoorne | McLaren | +1 lap |
| 13) Nico Hulkenberg | Renault | +1 lap |
| 14) Pierre Gasly | Toro Rosso | +1 lap |
| 15) Marcus Ericsson | Sauber | +1 lap |
| 16) Kevin Magnussen | Haas | +1 lap |
| Daniel Ricciardo | Red Bull | DNF |
| Fernando Alonso | McLaren | DNF |
| Brendon Hartley | Toro Rosso | DNF |
Drivers' Championship - top six
| Driver | Team | Points |
| 1) Lewis Hamilton | Mercedes | 256 |
| 2) Sebastian Vettel | Ferrari | 226 |
| 3) Kimi Raikkonen | Ferrari | 164 |
| 4) Valtteri Bottas | Mercedes | 159 |
| 5) Max Verstappen | Red Bull | 130 |
| 6) Daniel Ricciardo | Red Bull | 118 |
Culled From Skysports.com
